Description
Main description:
750 circular composite manhole cover supports the load bearing of customized EN124 B125-D400 grades; Wide application area; Applied to various regional roads;
Product advantages:
Two ventilation holes allow the manhole cover to be lifted
Fire and flame retardant
Support customization
Shock absorption
antistatic
With a fall-proof cover
![]() |
||||
| Optional Load Class | LOAD | B125(12.5t | C250(25t | D400(40t |
| Performance Parameter | D | 750 | 750 | 750 |
| O | 700 | 700 | 700 | |
| h | 40 | 40 | 55 | |
| H | 60 | 60 | 100 | |
| Product Advantage | Advantage | Through-hole | Through-hole | Through-hole |
Unit: mm
Bearing Range
| GROUP | GRADE LOAD | BEARING /TON | Product Application Area |
| 1 | A15 | 1.5 | Areas that can only be used by pedestrians and cyclists. |
| 2 | B125 | 12.5 | Walking trails, pedestrian areas and similar parks or car parks. |
| 3 | C250 | 25 | For installation in gullies in roadside areas. |
| 4 | D400 | 40 | Road vehicles (including pedestrian streets), hard shoulder and parking, suitable for all types of road vehicles. |










Reviews
There are no reviews yet.